
PLANS & PRICING
We offer end-to-end bookkeeping services for busy tradespeople across the U.S.
Our expert bookkeeping services are designed for small & medium size business owners in the home service trades. Payroll, invoicing, tax prep, catch-up bookkeeping & more.
Book an appointment for a personalized quote.
Feature | The Essentials $700/mo |
The Pro Crew $2,000/mo |
The Full Operation $3,000/mo |
---|---|---|---|
Best For | Solo operators or small teams just getting started | Growing businesses with moderate complexity | Larger or multi-department teams needing full support |
Service Titan Certified Provider Accountant support | ✔ | ✔ | ✔ |
Accounts Receivable & Income Tracking | |||
Batch & export invoices and payments to QBO | ✔ | ✔ | ✔ |
Classify income in the banking section | ✔ | ✔ | ✔ |
Record and track refunds | ✔ | ✔ | ✔ |
Reconcile QBO Accounts Receivable | ✔ | ✔ | ✔ |
Reconcile QBO to Service Titan income | ✔ | ✔ | ✔ |
Reconcile QBO to Service Titan income by business unit | ✖ | ✔ | ✔ |
Accounts Payable | |||
Summarize bills & classify to GL | ✖ | ✔ | ✔ |
Pay Bills | ✖ | ✖ | ✔ |
Add attachments to bills & match bills to payments | ✖ | ✔ | ✔ |
Reconcile top 5 vendor statements | ✖ | ✔ | ✔ |
Review unpaid bills for accuracy | ✖ | ✔ | ✔ |
Classify Transactions in Banking | |||
Classify Transactions in Banking | ✔ | ✔ | ✔ |
Classify by Business Unit | ✖ | ✔ | ✔ |
Classify by Location | ✖ | ✖ | ✔ |
Payroll Journaling | |||
Ensure payroll is recorded accurately | ✔ | ✔ | ✔ |
Certified HR oversight to flag compliance risks* | ✔ | ✔ | ✔ |
Process Payroll | ✖ | ✖ | ✔ |
Assets & Liabilities | |||
Reconcile assets & liabilities + Journal Assets | ✔ | ✔ | ✔ |
Loan cost analysis & amortization heat map | ✔ | ✔ | ✔ |
Track Inventory | ✖ | ✖ | ✔ |
Monthly Meeting | |||
One hour financial review call each month | ✔ | ✔ | ✔ |
Reports | |||
Balance Sheet and Profit & Loss Report | ✔ | ✔ | ✔ |
Advance Reporting & KPIs | ✖ | ✔ | ✔ |
Preparation For Tax Return | |||
Sales Tax Preparation & Support | ✖ | ✖ | ✔ |
Local City Taxes Preparation | ✖ | ✖ | ✔ |
Year-end journal entries | ✔ | ✔ | ✔ |
Supporting docs & work with your tax pro directly | ✔ | ✔ | ✔ |
Monthly Plans
Disclaimer:
1. While our team brings trained HR knowledge and experience, we are not attorneys and do not provide legal advice, ultimate responsibility for legal and HR compliance remains with your organization.
2. We are not attorneys and do not provide legal advice. Our role is to offer trained HR insight—not assume responsibility for compliance.
3. We are not CPAs and do not provide tax preparation or attestation services. Clients are responsible for reviewing all financials for accuracy before submitting them to their CPA.